Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : LENGE
Model Number : LCTW
Certification : CE, ISO
Place of Origin : China
MOQ : 1 SET
Price : Negotiate
Payment Terms : T/T, L/C
Supply Ability : 300 Set per Month
Delivery Time : 15 - 20 Days
Packaging Details : Wooden Cases
Material : SUS 304
Rated Air Velocity : 0.45 ± 20 %
UV Lamp : 2 PCS
Noise : ≤ 65 dB
Door : Double Door
HEPA Filter : H14
Double - Door Dynamic Pass Box Clean Room Equipments For Transfering Goods
1220mm x 1000mm x 800mm Double - Door Dynamic Pass Box For Transfering Goods
Dynamic pass box is an equipment used for transfer of goods, and could segregate the air on both sides of the room. It is installed at the entrance to Clean Room in order to minimize the amount of particulate contamination entering the Clean Room.
Tempered glass doors provide a clear view of the internal chamber.
The main body of the pass box is constructed of SUS 304/316L stainless steel.
Variety of accessories and dimensions.
Containment System:
The double doors are interlocked. Prevent cross contamination caused by gas flow in different cleanliness environments
The delivery direction can be set accordingto actual needs
Double-layer negative pressure structure, the inner tank and the outer shell are both negative pressure static pressure boxes, ensuring the reliability of the seal
Model | LCTW3 - 040040 | LCTW4 - 050050 | LCTW6 - 060060 | LCTW6 - 060080 | LCTW8 - 070070 | LCTW10 - 080080 | LCTW16 - 100100 |
Material | SUS 304/316L Stainless Steel | ||||||
Type | Corner Type, Three - door Type, Double - layer Type, Customized | ||||||
Outer Size W x D x H | 620 x 460 x 950 | 720 x 560 x 1050 | 820 x 660 x 1150 | 820 x 660 x 1350 | 920 x 760 x 1250 | 1020 x 860 x 1350 | 1220 x 1060 x 1600 |
Inner Size W'×D'×H' | 400×400×400 | 500×500×500 | 600×600×600 | 600×600×800 | 700×700×700 | 800×800×800 | 1000×1000×1000 |
Weight (KG) | 80 | 100 | 130 | 160 | 180 | 210 | 250 |
Custom Size | Available | Available | Available | Available | Available | Available | Available |
No. of Door | 2 - 4 | ||||||
Door Material | Tempered Glass | ||||||
Interlocking | Mechanical / Electronic | ||||||
Control Mode | Automatic / Manual Operation | ||||||
Design of | Integrated Circular Arc Corner | ||||||
Rated Air | 0.45 ± 20 % | ||||||
UV Lamp (W) | 6 × 2 | 8 × 2 | 8 × 2 | 8 × 2 | 15 × 2 | 20 × 2 | 20 × 2 |
Noise (dB) | 65 | ||||||
Power Supply | 220V, 50HZ | ||||||
Power | 0.2kW | 0.2kW | 0.2kW | 0.2kW | 0.2kW | 0.3kW | 0.3kW |
Note: The above specifications are only for customers' reference. It is mostly designed and manufactured according to customers' URS.
Product Outline Design:
Cases
1220 X 1000 X 800mm Double Door Pharmaceutical Pass Box For Transfering Goods Images |